Wawamba Kuchotsera Lamba Woyendetsa Kuyendetsa Mutu Bend Tengani Mpira Wamapiko A Snub Mchira Wa Ceramic Wokutidwa Ndi Daimondi Herringbone Chevron Yokulirapo Korona Wamagalimoto Oyimba Ng'oma Yopangira Migodi
Timatengera "zokonda makasitomala, zokonda kwambiri, zophatikizika, zatsopano" monga zolinga."Choonadi ndi kuwona mtima" ndi kayendetsedwe kathu kabwino kwa Wamba Kuchotsera Belt Conveyor Drive Head Bend Tengani Snub Wing Tail Ceramic Rubber Wokutidwa ndi Daimondi Herringbone Chevron Grooved Lagging Crown Motorized Drum Pulley for Mining, Ndife okonzeka kukupatsani malingaliro abwino kwambiri pamapangidwe a malamulo anu mwaukadaulo ngati mukufuna.Pakadali pano, tikupitiliza kupanga matekinoloje atsopano ndikupanga mapangidwe atsopano kuti mukhale patsogolo pamzere wabizinesiyi.
Timatengera "zokonda makasitomala, zokonda kwambiri, zophatikizika, zatsopano" monga zolinga."Choonadi ndi kuwona mtima" ndi kayendetsedwe kathu kabwinoChina Conveyor Pulley ndi Conveyor Drum Pulley, Ndi utumiki wapamwamba komanso wapadera, tapangidwa bwino pamodzi ndi makasitomala athu.Akatswiri komanso odziwa zambiri amatsimikizira kuti takhala tikusangalala nthawi zonse ndi chikhulupiriro kuchokera kwa makasitomala athu muzochita zathu zamabizinesi."Ubwino", "kukhulupirika" ndi "utumiki" ndi mfundo yathu.Kukhulupirika kwathu ndi kudzipereka kwathu kumakhalabe mwaulemu pantchito yanu.Lumikizanani Nafe Lero Kuti mumve zambiri, tilankhule nafe tsopano.
Mwachidule
Pulley yamutu imakhala pamalo pomwe chotengera amatsitsa, chomwe chimadziwika kuti kumapeto kwa lamba wonyamula.Chifukwa imayendetsa dongosolo lonse, nthawi zambiri imafuna malaya okhwima omwe amaphimba kunja kuti awonjezere kukokera kwa lamba wake.
Pulley yamutu nthawi zambiri imakhala ndi mainchesi akulu kwambiri kuposa ma pulleys onse.Nthawi zina, makina amatha kukhala ndi ma pulley angapo ngati pulley yoyendetsa.Pulley yotulutsa, yomwe nthawi zambiri imakhala yayikulu kwambiri ya roller, imatchedwa pulley mutu.
Izi zili kumapeto kotsegula kwa conveyor lamba.Nthawi zina zimabwera ndi mawonekedwe a mapiko kuyeretsa lamba polola kuti zinthu zigwere pambali pazigawo zothandizira.
Munjira yosavuta yolumikizira lamba, pulley ya mchira imayikidwa panjanji yomwe nthawi zambiri imakhala yotsekeka kuti malamba atseke.M'machitidwe ena otumizira lamba monga momwe tidzaonera, kulimba kwa lamba kumasiyidwa kwa chogudubuza china chotchedwa take-up roller.
Sinthani magawo a pulley
B | D | A | L | L1 | L2 | K | M | N | Q | P | H | h | h1 | d | b | ds | Rolling shaft model | Torque yololedwa (kg*mm) | |
Pulley yosalala pamwamba | Pulley yokhala ndi Rubber | ||||||||||||||||||
500 | 500 | 850 | 600 | 1097 | 505.5 | 115 | 70 | - | 280 | 340 | 33 | 33 | 60 | 55 | 16 | 27 | 1312 | 16300 | 25000 |
600 | 500 | 100 | 750 | 1280 | 588.5 | 135 | 90 | - | 350 | 210 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 21200 | 32600 |
630 | 29600 | 45400 | |||||||||||||||||
800 | 500 | 1300 | 950 | 1580 | 738.5 | 135 | 90 | - | 350 | 410 | 33 | 33 | 76 | 70 | 20 | 27 | 1316 | 26200 | 40100 |
630 | 1661 | 771 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 3520 | 36700 | 56100 | ||||
800 | 55900 | 85500 | |||||||||||||||||
1000 | 630 | 1500 | 1150 | 1861 | 871 | 175 | 130 | 80 | 380 | 460 | 33 | 33 | 95 | 90 | 25 | 27 | 3520 | 45700 | 70100 |
800 | 1945 | 900 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 69600 | 106800 | |||
1000 | 2020 | 930 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 177500 | ||||
1200 | 630 | 1750 | 1400 | 2195 | 1025 | 215 | 160 | 90 | 440 | 530 | 53 | 53 | 119 | 110 | 32 | 34 | 3524 | 54900 | 84000 |
800 | 83700 | 128100 | |||||||||||||||||
1000 | 2270 | 1055 | 255 | 170 | 100 | 480 | 570 | 53 | 53 | 140 | 130 | 36 | 3528 | - | 213000 | ||||
1250 | 2305 | 1065 | 275 | 180 | 110 | 540 | 630 | 53 | 53 | 161 | 150 | 40 | 3532 | - | 300000 | ||||
1400 | 800 | 2000 | 1600 | 2445 | 1150 | 215 | 160 | 90 | 440 | 530 | 63 | 63 | 119 | 110 | 32 | 34 | 3524 | 97600 | 149200 |
1000 | 2555 | 1190 | 275 | 180 | 110 | 540 | 630 | 63 | 63 | 161 | 150 | 40 | 3532 | - | 249250 | ||||
1250 | - | 350000 | |||||||||||||||||
1400 | 2635 | 1200 | 335 | 200 | 120 | 590 | 680 | 63 | 63 | 181 | 170 | 40 | 3536 | - | 470000 |
Ochepera ng'oma awiri pansi zinthu khola
Diameter ya drive pulley | Ochepera awiri | ||||||||
Kugwiritsa ntchito mwamphamvu kwambiri | |||||||||
> 60% ~ 100% | > 30% ~ 60% | ≤30% | |||||||
Pulley mode | Pulley mode | Pulley mode | |||||||
A | B | C | A | B | C | A | B | C | |
500 | 500 | 400 | 315 | 400 | 315 | 250 | 315 | 315 | 250 |
630 | 630 | 500 | 400 | 500 | 400 | 315 | 400 | 400 | 315 |
800 | 800 | 630 | 500 | 630 | 500 | 400 | 500 | 500 | 400 |
1000 | 1000 | 800 | 630 | 800 | 630 | 500 | 630 | 630 | 500 |
1250 | 1250 | 1000 | 800 | 1000 | 800 | 630 | 800 | 800 | 630 |
1500 | 1600 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
Kutumiza
Timatengera "zokonda makasitomala, zokonda kwambiri, zophatikizika, zatsopano" monga zolinga."Choonadi ndi kuwona mtima" ndi kayendetsedwe kathu kabwino kwa Wamba Kuchotsera Belt Conveyor Drive Head Bend Tengani Snub Wing Tail Ceramic Rubber Wokutidwa ndi Daimondi Herringbone Chevron Grooved Lagging Crown Motorized Drum Pulley for Mining, Ndife okonzeka kukupatsani malingaliro abwino kwambiri pamapangidwe a malamulo anu mwaukadaulo ngati mukufuna.Pakadali pano, tikupitiliza kupanga matekinoloje atsopano ndikupanga mapangidwe atsopano kuti mukhale patsogolo pamzere wabizinesiyi.
Kuchotsera WambaChina Conveyor Pulley ndi Conveyor Drum Pulley, Ndi utumiki wapamwamba komanso wapadera, tapangidwa bwino pamodzi ndi makasitomala athu.Akatswiri komanso odziwa zambiri amatsimikizira kuti takhala tikusangalala nthawi zonse ndi chikhulupiriro kuchokera kwa makasitomala athu muzochita zathu zamabizinesi."Ubwino", "kukhulupirika" ndi "utumiki" ndi mfundo yathu.Kukhulupirika kwathu ndi kudzipereka kwathu kumakhalabe mwaulemu pantchito yanu.Lumikizanani Nafe Lero Kuti mumve zambiri, tilankhule nafe tsopano.