Kusankha Kwakukulu Kwa Lamba Wotumizira Skirt Kwa Sulfuration Kawiri
Kuti mukwaniritse zofunikira za kasitomala, ntchito zathu zonse zimayendetsedwa mosamalitsa mogwirizana ndi mawu athu "Wapamwamba Wapamwamba, Mtengo Wopikisana, Utumiki Wachangu" pakusankha kwakukulu kwa Skirt Conveyor Belt wa Sulfuration Kawiri, Timatenga mtundu ngati maziko a kupambana kwathu.Choncho, timayang'ana kwambiri kupanga zinthu zabwino kwambiri.Dongosolo lokhazikika la kasamalidwe kabwino lapangidwa kuti liwonetsetse kuti zinthu zili bwino.
Kuti mukwaniritse zofunikira za kasitomala, ntchito zathu zonse zimayendetsedwa mosamalitsa mogwirizana ndi mawu athu oti "Zapamwamba Kwambiri, Mtengo Wopikisana, Utumiki Wachangu" waChina Lamba Lamba Wam'mbali Waukulu Wam'mbali Lamba Wonyamula ndi Mpira Wam'mbali mwa Lamba Wotumizira, Ukadaulo wathu waukadaulo, ntchito yabwino kwamakasitomala, ndi katundu wapadera zimatipanga ife/kampani dzina loyamba la makasitomala ndi ogulitsa.Takhala tikuyang'ana kufunsa kwanu.Tiyeni tikhazikitse mgwirizano pompano!
Wamba lamba magawo
Tensile zinthu | Mtengo wa Belt | Kuphwanya mphamvu | Makulidwe pa Gulu | Kulemera/ChigawoKg/㎡ | Elonggationrate% | Lamba m'lifupi | Layer span | mphira wokutidwa makulidwe / kulemera mm/kg/㎡ | |
pamwamba | pansi | ||||||||
Chinsalu | Chithunzi cha CC-56 | 56 | 1.5 | 1.36 | 1.5-2 | 500-1400 | 3~8 pa | 1.5/1.70
3.0/3.40
4.5/5.10
6.0/6.80
8.0/9.50 | 1.5/1.70
3.0/3.40 |
Chinsalu cha nayiloni | NN-100 | 100 | 1.0 | 1.02 | 1.5-2 | 500-1200 | 2~4 | ||
Mtengo wa NN-150 | 150 | 1.1 | 1.12 | 1.5-2 | 650-1600 | 3~6 pa | |||
NN-200 | 200 | 1.2 | 1.22 | 1.5-2 | 650-1800 | 3~6 pa | |||
NN-250 | 250 | 1.3 | 1.32 | 1.5-2 | 650-2200 | 3~6 pa | |||
NN-300 | 300 | 1.4 | 1.42 | 1.5-2 | 650-2200 | 3~6 pa | |||
Chovala cha polyester | EP-100 | 100 | 1.2 | 1.22 | ~ 1.5 | 500-1000 | 2~4 | ||
EP-200 | 200 | 1.3 | 1.32 | ~ 1.5 | 650-2200 | 3~6 pa | |||
EP-300 | 300 | 1.5 | 1.52 | ~ 1.5 | 650-2200 | 3~6 pa |
Zigawo za lamba wachitsulo
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |
Kutalika Kwambiri Kumalimbitsa MphamvuN/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 |
Max.Diameter of Steel Cord | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 9.1 | 10 |
Chingwe Chachitsulo Distance | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 17 | 18 |
Makulidwe a Lamba | 13 | 14 | 16 | 17 | 17 | 20 | 22 | 25 | 25 | 30 | 30 |
Kunenepa kwapamwamba | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Makulidwe apansi | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
Lamba m'lifupi | Ayi. Za zingwe zachitsulo | ||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 56 | 56 | 53 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 68 | 68 | 64 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 79 | 79 | 75 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 91 | 91 | 85 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 103 | 103 | 96 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 114 | 107 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 125 | 125 | 118 | ||
2200 | 176 | 176 | 176 | 176 | 141 | 141 | 136 | 136 | 129 | ||
2400 | 192 | 192 | 192 | 192 | 153 | 153 | |||||
Kulemera kwa lambaKg/㎡ | 19 | 20.5 | 23.1 | 24.7 | 27 | 34 | 36.8 | 42 | 49 | 53 | 58 |
Kuti mukwaniritse zofunikira za kasitomala, ntchito zathu zonse zimayendetsedwa mosamalitsa mogwirizana ndi mawu athu "Wapamwamba Wapamwamba, Mtengo Wopikisana, Utumiki Wachangu" pakusankha kwakukulu kwa Skirt Conveyor Belt wa Sulfuration Kawiri, Timatenga mtundu ngati maziko a kupambana kwathu.Choncho, timayang'ana kwambiri kupanga zinthu zabwino kwambiri.Dongosolo lokhazikika la kasamalidwe kabwino lapangidwa kuti liwonetsetse kuti zinthu zili bwino.
Kusankhidwa Kwakukulu kwaChina Lamba Lamba Wam'mbali Waukulu Wam'mbali Lamba Wonyamula ndi Mpira Wam'mbali mwa Lamba Wotumizira, Ukadaulo wathu waukadaulo, ntchito yabwino kwamakasitomala, ndi katundu wapadera zimatipanga ife/kampani dzina loyamba la makasitomala ndi ogulitsa.Takhala tikuyang'ana kufunsa kwanu.Tiyeni tikhazikitse mgwirizano pompano!