GX4500 Steel Cord Conveyor Belt
Zambiri Zoyambira
Malo Ochokera: | Qingdao, China |
Dzina la Brand: | Chithunzi cha TSKY |
Chitsimikizo: | SGS, ISO, BV, CE |
Nambala Yachitsanzo: | GX4500 |
Kuchulukira Kochepa Kwambiri: | 100m |
Mtengo: | Kukambilana |
Tsatanetsatane Pakuyika: | Kutumiza kunja chidebe muyezo: 20GP kapena 40GP, 40HC |
Nthawi yoperekera: | 7-15 masiku ntchito pambuyo anatsimikizira |
Malipiro: | L/C, T/T, Western Union |
Kupereka Mphamvu: | 10000m pa tsiku |
Zambiri Zambiri
Dzina: | GX Series GX4500 Steel Cord Conveyor Belt | Mphamvu Yakutalika Kwambiri: | 4500N/mm |
Makulidwe: | 30 mm | Max.Diameter of Wire Rope: | 9.7 mm |
Kutalikirana kwa Zingwe: | 16 mm | Reference Misa: | 49.8kg/m² |
Pang'ono Pulley Diameter: | 1800 mm | Lamba M'lifupi: | 1000mm-2200mm |
Nambala Ya Zingwe Zingwe: | 60-133 | Chitsimikizo: | Miyezi 12 |
Kuwala Kwakukulu: | GX4500 Steel Cord Conveyor lamba, 9.7mm Steel Cord Conveyor lamba, GX4500 lamba wachitsulo wachitsulo |
Mafotokozedwe Akatundu
GX Series GX4500 Steel Cord Conveyor Belt
Mawonekedwe a GX Series GX4500—Chingwe Cholumikizira Lamba
The GX Series GX4500 zitsulo chingwe conveyor lamba chimagwiritsidwa ntchito malasha, mgodi, doko, zitsulo, magetsi, uinjiniya mankhwala ndi madera ena potengera zinthu.
The GX Series GX4500 zitsulo chingwe conveyor lamba pachimake wapangidwa longitudinally ndi wogawana anakonza zosapota kanasonkhezereka chingwe chitsulo ndi mkulu zomatira pachimake mphira, yokutidwa ndi mphira pamwamba ndi chivundikiro cha pansi.
Lamba wachitsulo wa GX Series GX4500 ali ndi zabwino izi: kulimba kwamphamvu kwambiri, moyo wautali wautumiki, kutalika kwaufupi pansi pautumiki, malo abwino opangira poyambira ndi katundu wabwino wotsutsa-flexure, zomwe zimapangitsa kuti zikhale zoyenera kunyamula zida kudutsa mtunda wautali ndi mphamvu yayikulu komanso liwilo lalikulu.
The GX Series GX4500 zitsulo chingwe conveyor lamba ali mitundu itatu yosiyana: muyezo dongosolo mtundu, mtundu watsopano dongosolo ndi horizontally kulimbikitsidwa mtundu.
Mtundu watsopano wamtunduwu uli ndi izi:
Pakatikati ya mphira imakhala ndi mphamvu zokwanira zolowera kuti zilowetse mipata pakati pa zingwe zachitsulo.Mphamvu zake zomatira kwambiri pakati pa mphira ndi chitsulo ndi goo anti-corrosive katundu zimatha kuchepetsa mphamvu yakumeta ubweya ndi kupotoza kwa chingwe.Kukhazikika kwake kwamphamvu kwanthawi yayitali kumapatsa chinthucho moyo wautali wautumiki.
Mtundu wokhazikika wokhazikika uli ndi izi:
Zigawo zolimbikitsa monga zingwe zachitsulo, zingwe zachitsulo, zingwe za fiber ndi nsalu zimayikidwa mozungulira mbali imodzi kapena mbali ziwiri za zingwe za waya.Imakhala ndi mphamvu yabwino komanso yotsika kwambiri.
Tekinoloje Parameter ya ST Series Steel Cord Conveyor Belt
Chitsanzo | Chithunzi cha ST500 | Mtengo wa ST630 | Chithunzi cha ST800 | ST1000 | Chithunzi cha ST1250 | Chithunzi cha ST1400 | Chithunzi cha ST1600 | Chithunzi cha ST1800 | Chithunzi cha ST2000 | Chithunzi cha ST2250 | Chithunzi cha ST2500 | Chithunzi cha ST2800 | Chithunzi cha ST3150 | Chithunzi cha ST3500 | ST4000 | Chithunzi cha ST4500 | ST5000 | Chithunzi cha ST5400 | Chithunzi cha ST6300 | ST7000 | Chithunzi cha ST7500 | |
Min.Kulimba Kwambiri (N/mm)
| 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2250 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 | |
Max.Diameter of Wire Chingwe (mm) | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.6 | 6.0 | 6.6 | 7.2 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.8 | 13.5 | 15.0 | |
Kutalikirana kwa Zingwe (mm) | 14.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | 12.0 | 13.5 | 12.0 | 11.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | 19.5 | 19.5 | 21.0 | |
Kuchepa Kwakukulu Kwa Chivundikiro cha Rubber | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
|
|
|
|
|
|
|
|
| |
Lamba M'lifupi | Kupatuka kwa malire | Nambala ya Zingwe Zingwe | ||||||||||||||||||||
500 | ±10/-5 | 33 | 45 | 45 | 39 | 39 | 34 | 39 | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
650 | ± 10/-7 | 44 | 60 | 60 | 51 | 51 | 45 | 51 | 46 | 52 | 56 | 41 | 46 | 41 | 41 | 41 | 39 | 36 | N / A | N / A | N / A | N / A |
800 | ±10/-8 | 54 | 75 | 75 | 63 | 63 | 55 | 63 | 57 | 63 | 69 | 50 | 57 | 50 | 50 | 51 | 48 | 45 | 45 | N / A | N / A | N / A |
1000 | ±10 | 68 | 95 | 95 | 79 | 79 | 68 | 79 | 71 | 79 | 86 | 64 | 71 | 64 | 64 | 64 | 59 | 55 | 55 | N / A | N / A | N / A |
1200 | ±10 | 83 | 113 | 113 | 94 | 94 | 82 | 94 | 85 | 94 | 104 | 76 | 85 | 76 | 77 | 77 | 71 | 66 | 66 | 58 | 59 | 54 |
1400 | ±12 | 96 | 133 | 133 | 111 | 111 | 97 | 111 | 100 | 111 | 122 | 89 | 99 | 89 | 90 | 90 | 84 | 78 | 78 | 68 | 69 | 64 |
1600 | ±12 | 111 | 151 | 151 | 126 | 126 | 111 | 126 | 114 | 126 | 140 | 101 | 114 | 101 | 104 | 104 | 96 | 90 | 90 | 78 | 80 | 73 |
1800 | ±14 | 125 | 171 | 171 | 143 | 143 | 125 | 143 | 129 | 143 | 159 | 114 | 128 | 114 | 117 | 117 | 109 | 102 | 102 | 89 | 90 | 83 |
2000 | ±14 | 139 | 191 | 191 | 159 | 159 | 139 | 159 | 144 | 159 | 177 | 128 | 143 | 128 | 130 | 130 | 121 | 113 | 113 | 99 | 100 | 92 |
2200 | ±15 | 153 | 211 | 211 | 176 | 176 | 154 | 176 | 159 | 176 | 195 | 141 | 158 | 141 | 144 | 144 | 134 | 125 | 125 | 109 | 110 | 102 |
2400 | ±15 | 167 | 231 | 231 | 193 | 193 | 168 | 193 | 174 | 193 | 213 | 155 | 173 | 155 | 157 | 157 | 146 | 137 | 137 | 119 | 119 | 110 |
2600 | ±15 | 181 | 251 | 251 | 209 | 209 | 182 | 209 | 189 | 209 | 231 | 168 | 188 | 168 | 170 | 170 | 159 | 149 | 149 | 129 | 129 | 120 |
2800 | ±15 | 196 | 271 | 271 | 226 | 226 | 197 | 226 | 203 | 326 | 249 | 181 | 202 | 181 | 183 | 183 | 171 | 161 | 161 | 139 | 139 | 129 |
3000 | ±15 | 210 | 291 | 291 | 243 | 243 | 211 | 243 | 218 | 243 | 268 | 195 | 217 | 195 | 195 | 195 | 183 | 172 | 172 | 149 | 149 | 139 |
3200 | ±15 | 224 | 311 | 311 | 260 | 260 | 225 | 260 | 233 | 260 | 286 | 208 | 232 | 208 | 208 | 208 | 196 | 184 | 184 | 160 | 160 | 149 |
Zindikirani: Kutalika kwa mpukutu umodzi wa lamba wotumizira ndi 100m-350m, kutengera makulidwe ake, m'lifupi, mayendedwe ndi unsembe.Kutalika kwake kudzadziwika pokambirana za wogulitsa ndi wogula. Ubwino wa lamba wotengera mphira umasiyanasiyana malinga ndi makulidwe ndi kachulukidwe kawowotcha. |
Technical Parameter ya GX Series GX4500 Steel Cord Conveyor Belt
Chitsanzo | GX630 | GX800 | GX1000 | GX1250 | GX1600 | GX2000 | GX2500 | GX3000 | GX3500 | GX4000 | GX4500 | GX5000 | GX5500 |
Makulidwe | 6+7+6 | 6+7+6 | 6+7+6 | 6+7+6 | 7;9+7 | 7;9+7 | 8+11+8 | 8+12+8 | 8+12+8 | 8+13+8 | 8+14+8 | 8+14+8 | 8+16+8 |
Mphamvu Zakutalika Kwambiri (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Max.Diameter of Wire Chingwe (mm) | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 6.0 | 7.2 | 8.3 | 8.7 | 9.1 | 9.7 | 10.9 | 11.3 |
Kutalikirana kwa Zingwe (mm) | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 |
Makulidwe (mm) | 19 | 19 | 19 | 19 | 23 | 23 | 27 | 28 | 28 | 29 | 30 | 30 | 32 |
Misa Yolozera (kg/m²) | 23.9 | 21.3 | 25 | 25.7 | 32.2 | 33.7 | 40.2 | 41.9 | 43.6 | 46.6 | 49.8 | 51.8 | 55.9 |
Kuchepa kwa Pulley Diameter (mm) | 800 | 800 | 800 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 |
M'lifupi (mm) | Nambala ya Zingwe Zingwe | ||||||||||||
800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | N / A | N / A | N / A | N / A | N / A |
1000 | 48 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 56 | 56 |
1200 | N / A | 68 | 86 | 104 | 58 | 72 | 68 | 67 | 67 | 68 | 72 | 68 | 68 |
1400 | N / A | N / A | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 |
1600 | N / A | N / A | 116 | 140 | 76 | 95 | 90 | 86 | 86 | 90 | 96 | 91 | 91 |
1800 | N / A | N / A | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 101 | 103 |
2000 | N / A | N / A | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 |
2200 | N / A | N / A | N / A | N / A | N / A | 132 | 125 | 118 | 118 | 125 | 133 | 125 | 125 |