EP CC NN Multi Layers 300mm Heavy Duty Conveyor Belt
Zambiri Zoyambira
Malo Ochokera: | Qingdao China |
Dzina la Brand: | Chithunzi cha TSKY |
Chitsimikizo: | ISO, CE, BV, FDA, DIN |
Nambala Yachitsanzo: | EP200-2000 |
Kuchulukira Kochepa Kwambiri: | 1 m |
Mtengo: | Zokambirana |
Tsatanetsatane Pakuyika: | Tsatanetsatane wa Paging --- Maximum 500m pa mpukutu uliwonse wa lamba EP conveyor malamba --- Phukusi la makaseti likupezeka pa malamba osamva abrasion --- Chidebe chimodzi cha 20" chimatha kukweza malamba 6--8 a DIN-Y --- Mmodzi cka40 " Chidebe chimatha kunyamula miyala 8--10 |
Nthawi yoperekera: | 5-8 masiku ntchito |
Malipiro: | L/C, D/A, D/P, T/T, Western Union |
Kupereka Mphamvu: | 50000m/mwezi |
Zambiri Zambiri
Dzina: | EP CC NN Multi Layers Durable Heavy Duty Industrial Conveyor Rubber Belt | Zofunika: | Thonje (CC), Cover Rubber, nayiloni(NN), Polyester (EP) |
Ntchito: | Simenti, Mgodi, Migodi ya Malasha, Quarry, Makampani | Kapangidwe: | Belt Conveyor, EP/NN Fabric Conveyor Rubber Belt |
Zokhazikika: | DIN, JIS, ISO, CEMA, GB | Mtundu: | Wakuda |
Lamba M'lifupi: | 300-2200 mm | Mkhalidwe: | Chatsopano |
Chitsimikizo: | Miyezi 12 | ||
Kuwala Kwakukulu: | 300mm heavy ntchito conveyor lamba,EP200 heavy ntchito conveyor lamba,300mm mafakitale conveyor lamba |
Mafotokozedwe Akatundu
EP CC NN Multi Layers Durable Heavy Duty Industrial Conveyor Rubber Belt
Malamba onyamula nsalu, omwe amadziwikanso kuti malamba otumizira nsalu, amagwiritsidwa ntchito makamaka kunyamula zinthu zolemetsa komanso zonyezimira monga migodi, miyala ndi nthaka, makampani omanga, kukonzanso, kukonza zitsulo, matabwa, ndi makampani opanga mapepala ndi zamkati.Ndiwo njira yotsika mtengo yotumizira zinthu zambiri pa mtunda waufupi ndipo ali ndi mphamvu yotsika kuposa malamba otumizira zingwe zachitsulo.TSKY imapereka malamba apamwamba kwambiri otumizira nsalu otchedwa TSKY Textile Belts.
Makhalidwe a TSKY Rubber Conveyor Belt:
1. Kulimbitsa katundu
Lamba wa conveyor amapangidwa kuchokera kumagulu angapo a nsalu zopangira zomwe zimathandizidwa kuti zichepetse kutalika (pakati pa 1% mpaka 3.5%) ndikuwonjezera kumamatira ku rabala.Ulusi wamtali (wopinga) amapangidwa ndi poliyesitala, pomwe ulusi wopingasa (wokhota) amapangidwa kuchokera ku polyamide.Kuphatikizika kwa zinthu izi kumatsimikizira kuchuluka kwa mphamvu zolimba mpaka kulemera, kusinthasintha kwapadera, komanso zinthu zabwino kwambiri zophatikizira.Kuonjezera apo, lambalo ndi lolimba kwambiri kukhudzidwa ndi mankhwala.
Zida zina za ulusi ndi zoluka zosiyanasiyana zilipo popempha.
2. Lembani magiredi
Makalasi osiyanasiyana ophimba amatha kuperekedwa, ndipo onse amapangidwa ndi mphira wapamwamba kwambiri yemwe amalimbana kwambiri ndi abrasion, kumeta ubweya ndi mphamvu komanso ukalamba wabwino kwambiri.Dziwani kuti moyo wogwira ntchito wa lamba umatsimikiziridwa ndi kugwiritsa ntchito.
3. Kukaniza: Kusamva kuvala, Kutentha kosagwira, Kutentha kwamoto, Kusagwetsa Misozi, Kuzizira, Kusamva Mafuta, Acid Ndi Alkali Resistant etc.
Zosamva kuvala : Zilipo m'magiredi a X, Y, W (ndi zofananira nazo) pazovala zolemetsa monga zokulirapo, zakuthwa ngati miyala yolemetsa.Imatha kuthana ndi abrasion, kuvala, kukhudza ndi mitundu ina ya zovala zolemetsa.Zovala zapamwamba zapamwamba zimalimbikitsidwa kuti zipereke chitetezo chabwino kwambiri cha nyama ya lamba.
Zosagwira kutentha : Mitundu yosiyanasiyana ya magiredi ilipo pakugwiritsa ntchito kutentha kwambiri (T120 ndi T200) monga clinker, coke, sandry sand ndi slag.Angagwiritsidwe ntchito kunyamula zinthu pa kutentha kosalekeza kwa 190 °C, ndi nsonga za 200 °C.
Kulimbana ndi malawi: Kupezeka pamasinthidwe osagwirizana ndi malawi kuti akwaniritse gulu lachitetezo EN12882 pazochita zapamtunda ndi EN14973 pazogwiritsa ntchito mobisa.
Zosatha Kugwetsa: Anti-stretch(tensile) wosanjikiza amapangidwa kuchokera ku zitsulo zolimba kwambiri, ukonde wa nayiloni, ukonde wa fiber aramid kapena chingwe chachitsulo cha zinc (mkuwa), ndi chowonjezera chowonjezera chowonjezera kuti chiteteze kugwetsa. zowoneratu pamwamba kapena pansi pa chingwe chotalika chachitsulo chachitsulo.Yokhala ndi mphamvu zambiri, yosavala komanso yotchinga mphira wosakalamba.Lamba wa mphira umasonyeza ubwino umene ukhoza kulepheretsa kuti misozi isapitirire pamene ikubowoleredwa ndi zinthu zakuthwa panthawi ya ntchito.
Osamva Mafuta: Otha kunyamula lamba wonyamula mafuta amanyamula guluu wapamwamba wa acrylonitrile man nitrile wa zinthu zomata zomwe zimatengera bakha, chinsalu cha nayiloni kapena chinsalu cha EP ndiye wosanjikiza wankhanza.Ikani pakunyamula ndi kuyamwa mafuta opangira mafuta ndikulumikizana m'malo amafuta osiyanasiyana (kupatulapo mafuta osungunulira).
Acid And Alkali Resistant: Ndioyenera malo ogwirira ntchito okhudzana ndi asidi ndi alkali, monga kupanga feteleza wa phosphate ndi kuyanika mchere wam'nyanja.Chophimbacho chimaphatikizidwa ndi mphira ndi pulasitiki ndikudzazidwa ndi zinthu zopanda mphamvu zokhala ndi asidi wabwino kwambiri komanso kukana kwa alkali, zomwe zimagwira ntchito bwino kuposa neoprene rabara acid ndi malamba onyamula alkali.Gwiritsani ntchito chinsalu cha thonje, chinsalu cha nayiloni kapena chinsalu cha EP ngati chosanjikiza cholimba, chomwe chimapangidwa kukhala mphete.
Kugwiritsa Ntchito Koyenera kwa EP CC NN Multi Layers Durable Heavy Duty Industrial Conveyor Rubber Belt
Malamba onyamula nsalu, omwe amadziwikanso kuti malamba otumizira nsalu, amagwiritsidwa ntchito makamaka ponyamula zinthu zolemetsa, zonyezimira.Amatha kunyamula mitundu yosiyanasiyana ya zinthu zambiri, kuphatikizapo zomwe zimapezeka mumigodi, miyala ndi nthaka yogwira ntchito, mafakitale omanga, kubwezeretsanso, kukonza zitsulo, nkhuni, mapepala, ndi zamkati.Malambawa amagwiritsidwa ntchito makamaka kunyamula ufa, waung'ono ndi wapakatikati granular, kapena zinthu zochepa abrasive pa kutentha wamba.
Miyezo ya kalasi: Imakhala ndi muyezo wa GB/T7984-2013 "General-used Conveyor Belts", DIN22103
Miyezo ya kalasi ndi mawonekedwe | |||
GRADE | ISO | DIN | Makhalidwe |
X | H | X | Chophimba chosavala, cholemera kwambiri cha zinthu zakuthwa ndi zotupa, kapena zotsika kwambiri |
Y | L | Y | Chophimba chosamva kuvala pamapulogalamu okhazikika |
AA, W | D | W | Chivundikiro chosamva kuvala, cha zinthu zabwino komanso zonyezimira |
UAR, UAR30 | D | Y, W | Chivundikiro chosamva kuvala kwambiri, chokhala ndi zida zabwino komanso zonyansa |
Kiyi pazizindikiro za Lamba Wotumizira Cotton Canvas Fabric Conveyor Belt
Zambiri Zaukadaulo za EP CC NN Multi Layers Durable Heavy Duty Industrial Conveyor Belt
Kuphimba Zakuthupi ndi Zimango | |||
Kanthu | Mtundu wa chivundikiro ndi katundu | ||
H | D | L | |
Kulimba kwamphamvu (MPa≥) | 24 | 18 | 15 |
Elongation pakusweka (%≥) | 450 | 400 | 350 |
Kusintha kwamphamvu kwamphamvu komanso kutalika pakusweka pambuyo pa mayeso okalamba 70 ℃ * 168h (%) | ±25 | ±25 | ±25 |
Kuwonongeka kwa abrasion (mm3) | 120 | 100 | 200 |
Mafotokozedwe azinthu | |||||||
Kapangidwe kansalu | Zida za nsalu | AYI.za nsalu plies | M'lifupi (mm) | Utali (mm) | Kuphimba mphira makulidwe mm) | ||
Warp | Weft | Pamwamba | Pansi | ||||
Chinsalu cha thonje | Thonje | Thonje | 3-12 | 300-2200 | 100000 | 3.0-6.0 | 1.5-4.5 |
TSKY Textile Conveyor Malamba Zaukadaulo | |||||
NTCHITO YA LAMBA | KUPANGA | PASI | KUNENERA* | KULENGA* | KUBWIRIRA KWA LAMBA* |
EP 160/2 | 2 mm | 1 mm | 4.6 mm | 5.6kg/m2 | 300-1300 mm |
EP 200/2 | 2 mm | 1.5 mm | 5.6 mm | 6.4kg/m2 | 300-1400 mm |
EP 250/2 | 3 mm | 1 mm | 6.3 mm | 7.7kg/m2 | 400-1600 mm |
EP 250/2 | 3 mm | 1.5 mm | 6.8 mm | 8kg/m2 | 400-1400 mm |
EP 315/2 | 4 mm | 1.5 mm | 7.9 mm | 9.4kg/m2 | 500-1600 mm |
EP 315/3 | 3 mm | 1.5 mm | 7.3 mm | 8.2kg/m2 | 800 mm |
EP 400/2 | 3 mm | 1 mm | 6.7 mm | 8.5kg/m2 | 650-1600 mm |
EP 400/2 | 5 mm | 1.5 mm | 9.4 mm | 11.3 kg/m2 | 650-1600 mm |
EP 400/3 | 3 mm | 1 mm | 6.8 mm | 8.2kg/m2 | 400-1000 mm |
EP 400/3 | 4 mm | 2 mm | 8.8 mm | 10.4kg/m2 | 500-1200 mm |
EP 500/3 | 5 mm | 1.5 mm | 9.4 mm | 11.1kg/m2 | 600-1600 mm |
EP 500/4 | 3 mm | 1 mm | 7.8 mm | 9.4kg/m2 | 1000-1200 mm |
EP 500/4 | 4 mm | 2 mm | 9.8 mm | 11.6kg/m2 | 1200-1400 mm |
EP 500/4 | 5 mm | 2 mm | 10.8 mm | 12.8kg/m2 | 650-1000 mm |
EP 500/4 | 6 mm | 2 mm | 11.8 mm | 13.9kg/m2 | 800 mm |
EP630/4 | 5 mm | 2 mm | 11 mm | 13kg/m2 | 2000-2400 mm |
EP630/4 | 6 mm | 2 mm | 12 mm | 14.1kg/m2 | 800-1200 mm |
EP630/4 | 8 mm | 3 mm | 15 mm | 17.7kg/m2 | 1000-1400 mm |
EP630/5 | 5 mm | 1.5 mm | 11.3 mm | 13.5kg/m2 | 800-1200 mm |
EP800/5 | 6 mm | 2 mm | 12.8 mm | 16kg/m2 | 1000-1200 mm |
* Pafupifupi |